We have listed Autel MaxiIM IM608/IM608 Pro/IM508 XP400 subscription workable car brands and function before.
But it is not completed. This is the 2022 new complete MaxiIM series online function list.
the following online functions are invalid if the subscription expires.
Online Function List | |||||
Note:The following condition needs meeting to perform online condition:
1. Network is available to the device 2. Device is with valid subscription; |
|||||
Funtion | What vehicle ? | Vehicle software version | Online Function or not? | Subscription or not? | Payment or not? |
key add, all key lost, immo part renew erase | benz | V1.00 | √ | √ | charge as per year |
Engine ECU identification and read ISN code OBD or on boot | BMW | V2.40 | √ | √ | charge as per year |
MQB ECU replacement | VW | V3.80 | √ | √ | charge as per year |
Immo 4 ECU replacement, Immo 4 OBD all key lost | VW | V1.00 | √ | √ | charge as per year |
Engine MED17 read password by OBD | VW | V3.50 | √ | √ | charge as per year |
Engine read password on bench | VW | V3.70 | √ | √ | charge as per year |
H key all key lost | Toyota | V3.00 | √ | √ | charge as per year |
47 smart key all key lost | Mitsubishi | V3.50 | √ | √ | charge as per year |
mazda 2020 and Cx-30 programing without password | Ford mazda | V3.40 | √ | √ | charge as per year |
Mazda(2013-) new type ECU reset | Ford mazda | V3.40 | √ | √ | charge as per year |
H key all key lost (new) | Toyota | V3.60 | √ | √ | charge as per year |
B48/ B58 read Engine ISN | BMW | xxx | √ | √ | charge as per year |
Siemens PCR2.1 engine reads immo data | VW | V5.20 | √ | √ | charge as per year |
immo V of BCM2 encrypted reading immo | VW | V5.25 | √ | √ | charge as per year |
7GV engine reads immo data | VW | V5.30 | √ | √ | charge as per year |
9GV disassembles and reads ECU to obtain immo password function | VW | V5.30 | √ | √ | charge as per year |
Immo V BCM2 replacement (immo data 0x524 length) | VW | V5.40 | √ | √ | charge as per year |
The immo V BCM2 replaces another type | VW | V5.50 | √ | √ | charge as per year |
2020 Mazada 3 and Cx-30 Parameter reset function | Ford mazda | V4.00 | √ | √ | charge as per year |
Parameter reset function for F-150, Fusion and other models after 2015 | Ford mazda | V3.60 | √ | √ | charge as per year |
Black box algorithm programming function for rear Expo, Focus and other models in 2019 | Ford mazda | V3.10 | √ | √ | charge as per year |
22 years of new Sylphy B18 smart key add key with password-free | Nissan | V4.20 | √ | √ | charge as per year |
/Kia K3 post-2021 password-reading | Kia | V4.30 | √ | √ | charge as per year |
Hyundai Tucson post-2021 password reading function | Hyundai | V4.30 | √ | √ | charge as per year |
Kia SELTOS Post-2021 Password Reading | Kia | V4.20 | √ | √ | charge as per year |
Hyundai G90 Post-2020 Password Reading | Hyundai | V4.20 | √ | √ | charge as per year |
Kia Carnival after 2020 password reading | Kia | V4.20 | √ | √ | charge as per year |
Jeep 2015-2017 Freeman Mechanical Key Read PIN Code | Chrysler | V3.21 | √ | √ | charge as per year |
Jeep 2015-2017 Renegade Mechanical Keys All Key Lost Emergency Start Function | Chrysler | V3.80 | √ | √ | charge as per year |
Jeep 2013-2018 Cherokee Smart Key immo Data Analysis, Jeep 2017-2021 Renegade Mechanical Key immo Data Analysis | Chrysler | V3.90 | √ | √ | charge as per year |
Jeep 2017-2021 Renegade mechanical key to read password from engine | Chrysler | V3.60 | √ | √ | charge as per year |
Disable key unlock data modification (30K data volume) | Fiat | V3.60-V3.90 | √ | √ | charge as per year |
Disable key to unlock data modification (large data volume) | Fiat | V3.80-V3.90 | √ | √ | charge as per year |
Brazilian Fiat Argo ECU programming 2701 algorithm | Fiat | V3.50 | √ | √ | charge as per year |
2020 Giulia reading PIN code data analysis | Fiat | V3.60 | √ | √ | charge as per year |
Fiat 500/Doblo/Fiorino/Panda Get Crypto Seeds | Fiat | V3.80 | √ | √ | charge as per year |
2021 Giulia Used Parts Replacement ECU Unlock 2761 Algorithm | Fiat | V3.80 | √ | √ | charge as per year |
Brazil Fiat Uno/Mobi ECU programming 2761 algorithm | Fiat | V3.70 | √ | √ | charge as per year |
Brazilian Fiat Uno/Mobi ECU programming 2763 algorithm | Fiat | V3.70 | √ | √ | charge as per year |
Viaggio smart key immo data rewriting | Fiat | V3.70 | √ | √ | charge as per year |
Brazil Fiat Fiorino immo data rewriting | Fiat | V3.70 | √ | √ | charge as per year |
Brazil Fiat Uno/Mobi immo data rewriting | Fiat | V3.80 | √ | √ | charge as per year |
Fiat 93C86 immo data rewriting | Fiat | V3.80 | √ | √ | charge as per year |
Fiat 93C86 immo data decryption | Fiat | V3.80 | √ | √ | charge as per year |
Fiat 70F3633_46 PIN code data decryption calculation | Fiat | V3.80 | √ | √ | charge as per year |
Fiat 7010343 programming file encryption | Fiat | V3.90 | √ | √ | charge as per year |
Brazil Fiat Argo ECU Boot11 programming data correction download | Fiat | V3.50 | √ | √ | charge as per year |
Brazil Fiat Argo ECU immo data analysis | Fiat | V3.50 | √ | √ | charge as per year |
Brazil Fiat Uno/Mobi ECU immo Data Analysis | Fiat | V3.80 | √ | √ | charge as per year |
Fiat 500/Doblo/Fiorino/Panda ECU immo Data Analysis | Fiat | V3.80 | √ | √ | charge as per year |
70F3556_70F3557 ECU EEPROM data is decrypted after reading | Fiat | V2.90 | √ | √ | charge as per year |
70F3556_70F3557 ECU immo data analysis | Fiat | V2.90 | √ | √ | charge as per year |
Viaggio 46 smart key immo data analysis | Fiat | V3.80 | √ | √ | charge as per year |
7010343_7010563 ECU immo data analysis | Fiat | V3.90 | √ | √ | charge as per year |
Fiat 500/Doblo/Fiorino/Panda immo data rewrite | Fiat | V3.80 | √ | √ | charge as per year |
70F3556_70F3557 ECU immo data rewriting | Fiat | V3.90 | √ | √ | charge as per year |
7010343_7010563 ECU immo data rewriting | Fiat | V3.90 | √ | √ | charge as per year |
Qoros, Zhidou, Senova D50 blade key, Iveco: immo data read. | China brand | xxx | √ | x | charge as per year |
BYD all key lost smart key | BYD | xxx | √ | x | charge as per year |
PSA immo data read, read pin of add key | PSA | xxx | √ | x | charge as per year |
Toyota:VIN decoding,generate simulator key of SLK03~SLK05 | Toyota | xxx | √ | x | charge as per year |
kia 46 immo data of simulator key | Kia | xxx | √ | x | charge as per year |
Fleunce/Zoe/Megane III/Scenic III , immo data calculation of add key | Renault | xxx | √ | x | charge as per year |
IMMO V A6/A7/A8 all key lost | VW | xxx | √ | x | charge as per year |
IM608/IM608 TCP subscription on promotion: $600
IM508 TCP subscription on promotion: $245