Look here: what kind of BMW keys can be decoded and cut with SEC-E9 CNC key cutting machine?
BMW automobile:
Brand | Model | Year | IC Card |
BMW | 5 Series | 0-1993 | 8985 |
BMW | 5 Series | 0-1993 | 8986 |
BMW | 5 Series | 1993-2004 | 8987 |
BMW | 5 Series | 2005-0 | 8988 |
BMW | 3 Series | 0-1993 | 8989 |
BMW | 3 Series | 0-1993 | 8990 |
BMW | 3 Series | 1993-2000 | 8991 |
BMW | 3 Series | 1998-0 | 8992 |
BMW | 3 Series | 2010-0 | 8993 |
BMW | Old Models | 0-0 | 8994 |
BMW | Old Models | 0-0 | 8995 |
BMW | 6 Series | 0-1993 | 8996 |
BMW | 6 Series | 0-1993 | 8997 |
BMW | 6 Series | 2003-0 | 8998 |
BMW | 6 Series | 2011-0 | 8999 |
BMW | Old Models | 0-0 | 9000 |
BMW | 7 Series | 0-1993 | 9001 |
BMW | 7 Series | 0-1993 | 9002 |
BMW | 7 Series | 2003-2004 | 9003 |
BMW | 7 Series | 2005-0 | 9004 |
BMW | 7 Series | 2011-0 | 9005 |
BMW | X6 | 0-0 | 9006 |
BMW | X1 | 0-0 | 9007 |
BMW | 1 Series | 2013-0 | 9008 |
BMW | 2 Series | 2014-0 | 9009 |
BMW | 4 Series | 2014-0 | 9010 |
BMW | 1 Series | 0-0 | 5575 |
BMW | 8 Series | 1988-1999 | 5728 |
BMW | ActiveHybrid7 | 2010-0 | 5730 |
BMW | Bavarid | 1967-1977 | 5731 |
BMW | Bavarid | 1968-1977 | 5732 |
BMW | M3 | 1986-1992 | 5733 |
BMW | M3 | 1986-1992 | 5734 |
BMW | M3 | 1991-2000 | 5735 |
BMW | M3 | 2000-2011 | 5736 |
BMW | M5 | 1981-1987 | 5737 |
BMW | M5 | 1982-1988 | 5738 |
BMW | M5 | 1987-2003 | 5739 |
BMW | M5 | 2004-0 | 5740 |
BMW | M535 | 1972-1981 | 5741 |
BMW | M535 | 1981-1988 | 5742 |
BMW | M6 | 1986-1989 | 5743 |
BMW | M6 | 1986-1989 | 5744 |
BMW | M6 | 2006-2011 | 5745 |
BMW | X3 | 2002-0 | 5746 |
BMW | X5 | 2001-2002 | 5747 |
BMW | X5 | 2002-2006 | 5748 |
BMW | X5 | 2006-0 | 5749 |
BMW | Z3 | 1996-2002 | 5750 |
BMW | Z4 | 2002-0 | 5751 |
BMW | Z8 | 2003-2005 | 5752 |
BMW motorcycle:
Brand | Model | Year | IC Card |
BMW Cycles | 400 RS | 1984-1985 | 532 |
BMW Cycles | 400 RS | 1984-1985 | 533 |
BMW Cycles | 450 | 1984-1986 | 534 |
BMW Cycles | 650 | 1984-1986 | 535 |
BMW Cycles | F650 | 2005-0 | 536 |
BMW Cycles | K1 | 1987-1992 | 537 |
BMW Cycles | K1 | 1993-1993 | 538 |
BMW Cycles | K100 | 1993-1993 | 539 |
BMW Cycles | K100 RS | 1993-1993 | 540 |
BMW Cycles | K1100 LS | 1994-0 | 541 |
BMW Cycles | K1100 LS | 1994-0 | 542 |
BMW Cycles | K1100 LT | 1994-0 | 543 |
BMW Cycles | K1100 LT | 1994-0 | 544 |
BMW Cycles | K1100 RS-LT | 1993-1993 | 545 |
BMW Cycles | K75 | 1984-1986 | 546 |
BMW Cycles | K75 | 1987-1992 | 547 |
BMW Cycles | K75-S-RT | 1993-1993 | 548 |
BMW Cycles | R100 | 1993-1994 | 549 |
BMW Cycles | R100 R-RS-RT-GS | 1993-1994 | 550 |
BMW Cycles | R100-7 | 0-0 | 551 |
BMW Cycles | R100-7 | 0-0 | 552 |
BMW Cycles | R100-7 | 0-0 | 553 |
BMW Cycles | R100-7 | 0-0 | 554 |
BMW Cycles | R100-RS | 0-0 | 555 |
BMW Cycles | R100-RS | 0-0 | 556 |
BMW Cycles | R100-RS | 0-0 | 557 |
BMW Cycles | R100-RS | 0-0 | 558 |
BMW Cycles | R100-S | 0-0 | 559 |
BMW Cycles | R100-S | 0-0 | 560 |
BMW Cycles | R100-S | 0-0 | 561 |
BMW Cycles | R100-S | 0-0 | 562 |
BMW Cycles | R1100 GS | 1994-0 | 563 |
BMW Cycles | R1100 GS | 1994-0 | 564 |
BMW Cycles | R1100 R | 1994-0 | 565 |
BMW Cycles | R1100 R | 1994-0 | 566 |
BMW Cycles | R1100 RT | 1994-0 | 567 |
BMW Cycles | R1100 RT | 1994-0 | 568 |
BMW Cycles | R45 | 1984-1986 | 569 |
BMW Cycles | R60 | 0-0 | 570 |
BMW Cycles | R60-6 | 0-0 | 571 |
BMW Cycles | R60-6 | 0-0 | 572 |
BMW Cycles | R60-7 | 0-0 | 573 |
BMW Cycles | R60-7 | 0-0 | 574 |
BMW Cycles | R60-7 | 0-0 | 575 |
BMW Cycles | R60-7 | 0-0 | 576 |
BMW Cycles | R65 | 1984-1986 | 577 |
BMW Cycles | R65 | 1987-1992 | 578 |
BMW Cycles | R75 | 0-0 | 579 |
BMW Cycles | R75-6 | 0-0 | 580 |
BMW Cycles | R75-6 | 0-0 | 581 |
BMW Cycles | R75-7 | 0-0 | 582 |
BMW Cycles | R75-7 | 0-0 | 583 |
BMW Cycles | R75-7 | 0-0 | 584 |
BMW Cycles | R75-7 | 0-0 | 585 |
BMW Cycles | R80 | 1984-1986 | 586 |
BMW Cycles | R80 | 1987-1992 | 587 |
BMW Cycles | R80-7 | 0-0 | 588 |
BMW Cycles | R80-7 | 0-0 | 589 |
BMW Cycles | R80-R-RT-GS | 1993-1994 | 590 |
BMW Cycles | R90 | 0-0 | 591 |
BMW Cycles | R90-6 | 0-0 | 592 |
BMW Cycles | R90-6 | 0-0 | 593 |
BMW Cycles | R90-S | 0-0 | 594 |
BMW Cycles | R90-S | 0-0 | 595 |
BMW Cycles | Various Models | 0-0 | 596 |
BMW Cycles | Various Models | 0-0 | 597 |
BMW Cycles | Various Models | 0-0 | 598 |
BMW Cycles | Various Models | 0-0 | 599 |
BMW Cycles | Various Models | 0-0 | 600 |
BMW Cycles | F650 | 2008-0 | 8493 |
BMW Cycles | F800 | 2006-0 | 8494 |
BMW Cycles | K1200 | 2005-0 | 8495 |
BMW Cycles | R1200 | 2005-0 | 8496 |
Test: SEC-E9 key machine cut key on BMW motorcycle F800 2006-
Source: http://www.obdii365.com/wholesale/sec-e9-cnc-key-cutting-machine.html