Here’s the full function & car list of Lonsdor K518ISE universal key programmer from official website.
(Note: more high-end cars will be updated. Mazda and Porsche model list is not completed, will update soon.)
Lonsdor K518ISE Key Programmer Full Car List
Lonsdor K518 Key Programmer User Manual
LANCIA
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
2937 | Immobiliser System | Thesis | 02-09 | Key Programming |
2938 | Immobiliser System | Ypsilon | 03-06 | Key Programming |
2939 | Immobiliser System | Phedra | 05- | Key Programming |
ALFA ROMEO
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
2930 | Immobiliser System | 159 | Other | Key Programming |
2931 | Immobiliser System | Spider | Other | Key Programming |
2932 | Immobiliser System | Brera | Other | Key Programming |
2933 | Immobiliser System | 147 | Other | Key Programming |
2934 | Immobiliser System | GT | Other | Key Programming |
2935 | Immobiliser System | Giulietta | Other | Key Programming |
2936 | Immobiliser System | Mito | Other | Key Programming |
KNOW BEANS
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
2884 | ZD2 | Other | Other | Other |
OPEL
IMMO
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
Read PIN code | Other | Other | Other | Type 1 |
Immobilizer System | Select from type | Type 1 | Other | Smart Key |
Immobilizer System | Select from vehicle | Insignia | Other | Smart Key |
Immobilizer System | Select from type | Type 1 | Other | Immobilization |
Immobilizer System | Select from vehicle | Insignia | Other | Immobilization |
Immobilizer System | Select from type | Type 2 | Other | IMMO2 |
Immobilizer System | Select from vehicle | Agila | Other | IMMO2 |
Immobilizer System | Select from vehicle | Astra-G | Other | IMMO2 |
Immobilizer System | Select from vehicle | Calibra | OtherIMMO2 | IMMO2 |
Immobilizer System | Select from vehicle | Combo | Other | IMMO2 |
Immobilizer System | Select from vehicle | Corsa-B | Other | IMMO2 |
Immobilizer System | Select from vehicle | Corsa-C | Other | IMMO2 |
Immobilizer System | Select from vehicle | Meriva | Other | IMMO2 |
Immobiliser System | Select from vehicle | Movano | Other | IMMO2 |
Immobiliser System | Select from vehicle | Omega-B | Other | IMMO2 |
Immobilizer System | Select from vehicle | Sintra | Other | IMMO2 |
Immobiliser System | Select from vehicle | Tigra-B | Other | IMMO2 |
Immobiliser System | Select from vehicle | Vectra-B | Other | IMMO2 |
Immobilizer System | Select from vehicle | Zafira-B | Other | IMMO2 |
Immobiliser System | Select from type | Type 3 | Other | IMMO3 |
Select from vehicle | Astra-H | Other | Type 3 | |
Immobilizer System | Select from type | Type 4 | Other | IMMO4 |
Immobilizer System | Select from vehicle | Agila B | -2009 | IMMO4 |
Immobilizer System | Select from type | Type 5 | Other | IMMO5 |
Immobilizer System | Select from vehicle | Agila B | 2009- | IMMO5 |
Remote control System | Astra-H | Other | Other | Remote control |
Remote control System | Zafira-B | Other | Other | Remote control |
Remote control System | Vectra-C/Signum | Other | Other | Remote control |
Remote control System | Corsa-D | Other | Other | Remote control |
SHIGAOKA QUEEN
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
Immobiliser System | Other | Other | Other | Type 1 |
FIAT
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
Viaggio | Other | Other | Other | Key Programming |
Palio | Other | Other | Other | Key Programming |
Siena | Other | Other | Other | Key Programming |
Bravo | Other | Other | Other | Key Programming |
Perla | Other | Other | Other | Key Programming |
Freemont | Other | Other | Other | Smart Key Programming |
Viaggio | Other | Other | Other | Smart Key Programming |
MG
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
Immobiliser System | GT | Other | Other | Type 1 |
Immobiliser System | MG3 | 2013- | Other | Type 1 |
Immobiliser System | MG5 | 2013- | Other | Type 1 |
Immobiliser System | MG7 | 2013- | Other | Type 1 |
Immobiliser System | MG6 | -2012 | Other | Type 2 |
Remote Key System | MG7 | Other | Other | Remote Key System2 |
Remote Key System | MG3 | Other | Other | Remote Key System3 |
Immobiliser System | MG3 | -2012 | Other | Type 0 |
Immobiliser System | MG5 | -2012 | Other | Type 0 |
Immobiliser System | MG6 | 2013- | Other | Type 3 |
Immobiliser System | GS | Smart Key | Other | Type 8 |
Immobiliser System | GS | 不Smart Key | Other | Type 9 |
GEELY
Series | Origin | Year | Feul Type | Function |
---|---|---|---|---|
Geely | Vision | Other | Other | Industrial traffic security system |
Geely | Free Cruiser | Other | Other | Industrial traffic security system |
Geely | Eagle | Other | Other | Industrial traffic security system |
Gleagle | Panda | Other | Other | Industrial traffic security system |
Gleagle | GX718 | Other | Other | Industrial traffic security system |
Gleagle | GX720 | Other | Other | Industrial traffic security system |
Gleagle | GX7 | Other | Other | Industrial traffic security system |
Gleagle | GC7 | Other | Other | Industrial traffic security system |
Gleagle | GX2 | Other | Other | Industrial traffic security system |
Gleagle | GX9 | Other | Other | Industrial traffic security system |
Emgrand | EC7(EC7RS) Series | Other | Other | Industrial traffic security system |
Emgrand | EC820 | Other | Other | Industrial traffic security system |
Emgrand | EC825 | Other | Other | Industrial traffic security system |
Emgrand | EX8 | Other | Other | Industrial traffic security system |
Emgrand | FC-2 | Other | Other | Industrial traffic security system |
Emgrand | GS | Other | Other | Industrial traffic security system |
Emgrand | GL | Other | Other | Industrial traffic security system |
Mapgl | Other | Other | Other | Industrial traffic security system |
Engloncar | SC5 | Other | Other | Industrial traffic security system |
Engloncar | SC6 | Other | Other | Industrial traffic security system |
Engloncar | SC7 | Other | Other | Industrial traffic security system |
Engloncar | SX7 | Other | Other | Industrial traffic security system |
Engloncar | LG-1(CROSS) | Other | Other | Industrial traffic security system |
Gleagle | GX718 | Other | Other | Lear body control system |
Gleagle | GX7 | Other | Other | Lear body control system |
Emgrand | EC820 | Other | Other | Lear body control system |
Emgrand | EC825 | Other | Other | Lear body control system |
Engloncar | SX7 | Other | Other | Lear body control system |
Gleagle | GX7 | Other | Other | Hai La smart key system (15-before 6-digit PIN code) |
Gleagle | GX9 | Other | Other | Hai La smart key system (15-before 6-digit PIN code) |
Emgrand | EC825 | Other | Other | Hai La smart key system (15-before 6-digit PIN code) |
Emgrand | EV8 | Other | Other | Hai La smart key system (15-before 6-digit PIN code) |
Engloncar | SX7 | Other | Other | Hai La smart key system (15-before 6-digit PIN code) |
Gleagle | GX7 | Other | Other | Hai La smart key system (15-after 32-digit ESK code) |
Gleagle | GX9 | Other | Other | Hai La smart key system (15-after 32-digit ESK code) |
Emgrand | EC825 | Other | Other | Hai La smart key system (15-after 32-digit ESK code) |
Emgrand | EV8 | Other | Other | Hai La smart key system (15-after 32-digit ESK code) |
Emgrand | GC9 | Other | Other | Hai La smart key system (15-after 32-digit ESK code) |
Emgrand | GL | Other | Other | Hai La smart key system (15-after 32-digit ESK code) |
Emgrand | GS | Other | Other | Hai La smart key system (15-after 32-digit ESK code) |
Engloncar | SX7 | Other | Other | Hai La smart key system (15-after 32-digit ESK code) |
Emgrand | EC7(EC7RS) Series | Other | Other | Continental smart key system (15-before free code) |
Emgrand | EV | Other | Other | Continental smart key system (15-before free code) |
Emgrand | HEV | Other | Other | Continental smart key system (15-before free code) |
Emgrand | EC7(EC7RS) Series | Other | Other | Continental smart key system (15-after 32-digit ESK code) |
Emgrand | EV | Other | Other | Continental smart key system (15-after 32-digit ESK code) |
Emgrand | HEV | Other | Other | Continental smart key system (15-after 32-digit ESK code) |
Emgrand | EC820 | Other | Other | Lear body control system(CANBUS) |
Emgrand | EC825 | Other | Other | Lear body control system(CANBUS) |
Emgrand | EC820 | Other | Other | UMC body control system (UDS) |
Emgrand | EC820 | Other | Other | Mitsubishi immobiliser system |
Emgrand | EC825 | Other | Other | Mitsubishi immobiliser system |
Emgrand | GL | Other | Other | Continental body control system |
Emgrand | GS | Other | Other | Continental body control system |
Emgrand | X6 | Other | Other | UMC body control system (UDS) |
Emgrand | X6 | Other | Other | Narn smart key system |
Emgrand | NL-3 | Other | Other | Smart key system |
Engloncar | TX4 | Other | Other | Integrated immobiliser system(with Delphi engine) |
Engloncar | SC3 | Other | Other | Integrated immobiliser system (with electric motor) |
Gleagle | GX720 | Other | Other | Continental body control system |
VOLKSWAGEN
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
4th generation immobiliser system | Other | NEC 24C32 | Other | Key Programming |
4th generation immobiliser system | Other | NEC 95320 | Other | Key Programming |
4th generation immobiliser system | Other | 13 NEC 24C64 | Other | Key Programming |
5th generation immobiliser system | Other | Other | Other | Key (Smart Key)Programming |
4th generation immobiliser system | Other | NEC 24C64 | Other | Key Programming |
4th generation immobiliser system | Other | 13 NEC+24C64Color Screen | Other | Key Programming |
4th generation immobiliser system | Other | 9S12XHZ512 | Other | Key Programming |
Touareg | Other | 03-07 | Other | Key Programming |
Phaeton | Other | 08- | Other | Key Programming |
4th generation immobiliser system | Other | CDC+24C32 | Other | Key Programming |
2th & 3th generation | Other | Other | Other | Read Pin Code |
2th & 3th generation | Other | Other | Other | Key Programming |
Remote Key | Other | 15 POLO | Other | Remote Key Programming |
4th generation immobiliser system | Other | Identify immobiliser type | Other | Identify 4th generation immobiliser system |
Remote Key | Other | Other | Other | Remote Key Programming |
Touareg | Other | 08-11 | Other | Key Programming |
Phaeton | Other | 03-07 | Other | Key Programming |
4th generation immobiliser system | Other | 12 NEC+24C64Color Screen | Other | Key Programming |
Remote Key | Other | Other | Other | Central Door Lock(1281) |
Remote Key | Other | Other | Other | Central Module(1281) |
BMW
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
Select from type | Other | Other | Other | CAS2/CAS3 Series |
Select from type | Other | Other | Other | CAS4/CAS4+ |
VOLVO
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
S60 | Other | Other | Other | Proximity Key[insert key to start] |
S60 | Other | Other | Other | Smart Key[one-button start] |
S80 | Other | 09- | Other | Smart Key[one-button start] |
XC60 | Other | 09- | Other | Smart Key[one-button start] |
S80 | Other | 09- | Other | Proximity Key[insert key to start] |
XC60 | Other | 09- | Other | Proximity Key[insert key to start] |
S40 | Other | Other | Other | Smart Key |
S40 | Other | Other | Other | Key Programming |
S80 | Other | -09 | Other | Proximity Key[insert key to start] |
V40 | Other | Other | Other | Proximity Key[insert key to start] |
C30 | Other | Other | Other | Key Programming |
C30 | Other | Other | Other | Smart Key |
V40 | Other | Other | Other | Smart Key[one-button start] |
S80 | Other | -09 | Other | Smart Key[one-button start] |
V60 | Other | Other | Other | Proximity Key[insert key to start] |
V60 | Other | Other | Other | Smart Key[one-button start] |
XC60 | Other | -09 | Other | Proximity Key[insert key to start] |
XC60 | Other | -09 | Other | Smart Key[one-button start] |
XC90 | Other | Other | Other | Flip Key |
C70 | Other | Other | Other | Key Programming |
C70 | Other | Other | Other | Smart Key |
V70 | Other | 09- | Other | Proximity Key[insert key to start] |
V70 | Other | 09- | Other | Smart Key[one-button start] |
FORD
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
New Mondeo | Other | Other | Other | Key Programming |
New Mondeo | Other | Other | Other | Smart Key Programming |
Escort | Other | Other | Other | Key Programming |
New Edge | Other | 15- | Other | Smart Key Programming |
Mustang | Other | Other | Other | Smart Key Programming |
Kuga | USA | 05-07 | Other | Key Programming |
Raptor F350 | Other | Other | Other | Key Programming |
Transit | Other | Other | Other | Key Programming |
Mondeo Wins | Other | Other | Other | Smart Key Programming |
Mondeo Wins | Other | 2012 | Other | Key Programming |
Mondeo Wins | Other | 2011 | Other | Key Programming |
Focus | Other | 2004-2008 | Other | Key Programming |
Focus | Other | 2011-2013 | Other | Key Programming |
Kuga | Other | Other | Other | Key Programming |
Ecosport | Other | Other | Other | Key Programming |
Fiesta | Other | Other | Other | Key Programming |
Focus | Other | 2009-2011 | Other | Key Programming |
Mondeo | Other | Other | Other | Key Programming |
Ecosport | Other | Other | Other | Smart Key Programming |
Fiesta | Other | Other | Other | Smart Key Programming |
Focus | Other | 14- | Other | Key Programming |
Exploror | Other | 11- | Other | Key Programming |
Classic Focus | Other | Other | Type2 | Key Programming |
Kuga | Other | Other | Other | Smart Key Programming |
New Edge | Other | -15 | Other | Smart Key Programming |
Raptor F150 | Other | 2011-2014 | Other | Key Programming |
Raptor F150 | Other | 2009-2010 | Other | Key Programming |
Raptor F250 | Other | 2009-2010 | Other | Key Programming |
Everest | Other | Other | Other | Smart Key Programming |
Classic Focus | Other | Other | Type1 | Key Programming |
Exploror | Other | 15- | Other | Smart Key Programming |
Taurus | Other | 15- | Other | Smart Key Programming |
Everest | Other | Other | Other | Key Programming |
TOYOTA
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
Camry | Other | 00-04 | Other | Ordinary Key(4C) |
Camry | Other | 05-09 | Other | Ordinary Key(4D) |
Reiz | Other | -08 | Other | Ordinary Key(4D) |
Crown | Other | -08 | Other | Ordinary Key(4D) |
Highlander | Other | -09 | Other | Ordinary Key(4D) |
Prado | Other | 10- | Other | Smart Key |
Crown | Other | 08- | Other | Smart Key |
RAV4 | Other | 10 | Other | Smart Key |
Reiz | Other | 10- | Other | Ordinary Key(4D-G-H-8A) |
Corolla | Other | 10- | Other | Ordinary Key(4D-G-H-8A) |
Camry | Other | 10-13 | Other | Ordinary Key(4D-G-H-8A) |
Crown | Other | -08 | Other | Smart Key |
Crown | Other | -08 | Other | Remote Key |
Reiz | Other | -08 | Other | Remote Key |
Camry | Other | 05-09 | Other | Smart Key |
Reiz | Other | 10- | Other | Remote Key |
Camry | Other | 13- | Other | Remote Key |
Vios | Other | 13- | Other | Ordinary Key(4D) |
Corolla | Other | 10- | Other | Remote Key |
Camry | Other | 05-09 | Other | Remote Key |
AVANZA | Other | Other | Other | Ordinary Key(4D-G-H-8A) |
Vios | Other | 13- | Other | Ordinary Key(4D-G-H-8A) |
4D-G series lost all key | Other | Other | Other | Ordinary Key(4D-G-H-8A) |
Highlander | Other | 13 | Other | Ordinary Key(4D-G-H-8A) |
Yaris | Other | 08-11 | Other | Smart Key |
MERCEDES-BENZ
Series | Origin | Year | Fuel Type | Funciton |
---|---|---|---|---|
Tail box control | C series | 204 | Other | Type 1 |
Tail box control | CLK series | 204 | Other | Type 1 |
Tail box control | E series | 212 | Other | Type 1 |
Tail box control | S series | 221 | Other | Type 2 |
CADILLAC
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
ATS | Other | Other | Other | Key Programming |
ATSL | Other | 15- | Other | Key Programming |
SRX | Other | 2010-2014 | Other | Key Programming |
SRX | Other | 15- | Other | Key Programming |
XTS | Other | -15 | Other | Key Programming |
ATS | Other | Other | Other | Smart Key Programming |
ATSL | Other | 15- | Other | Smart Key Programming |
SRX | Other | 2010-2014 | Other | Smart Key Programming |
SRX | Other | 15- | Other | Smart Key Programming |
XTS | Other | -15 | Other | Smart Key Programming |
CT6 | Other | 2016 | Other | Smart Key Programming |
CTS | Other | 13- | Other | Smart Key Programming |
Escalade | Other | Other | Other | Smart Key Programming |
CT6 | Other | 2017 | Other | Smart Key Programming |
XT5 | Other | 2017 | Other | Smart Key Programming |
CTS | Other | 2008-2012 | One-click | Key Programming |
DTS | Other | 2008-2010 | Other | Key Programming |
Escalade | Other | Other | Other | Key Programming |
SRX | Other | 2004-2009 | Other | Key Programming |
SLS | Other | 2005-2009 | Other | Key Programming |
SLS | Other | 2013 | Other | Key Programming |
SLS | Other | 09- | Other | Key Programming |
Escalade | Other | Other | Other | Remote Key Programming |
CTS | Other | Other | Other | Remote Key Programming |
Read Pin Code | Other | Other | Other | Read Pin Code |
ATSL | Other | 2017 | Other | Smart Key Programming |
XTS | Other | 16- | Other | Smart Key Programming |
BUICK
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
Excelle | Other | -14 | Other | Key Programming |
Excelle | Other | -14 | Other | Smart Key Programming |
Envision | Other | Other | Other | Key Programming |
Encore | Other | Other | Other | Key Programming |
GL8 | Other | Other | Type 1 | Key Programming |
Lacrosse | Other | -16 | Other | Key Programming |
Regal | Other | Other | Other | Key Programming |
Verano | Other | 15- | Other | Key Programming |
Envision | Other | Other | Other | Smart Key Programming |
Encore | Other | Other | Other | Smart Key Programming |
GL8 | Other | Other | Type 1 | Smart Key Programming |
Lacrosse | Other | -16 | Other | Smart Key Programming |
Regal | Other | Other | Other | Smart Key Programming |
Verano | Other | 15- | Other | Smart Key Programming |
Excelle | Other | 15- | Other | Key Programming |
Excelle | Other | 15- | Other | Smart Key Programming |
Excelle | Other | 13- | Other | Key Programming |
Lacrosse | Other | 2017 | Other | Smart Key Programming |
Allure | Other | 2005-2008 | Other | Key Programming |
Enclave | Other | Other | Other | Key Programming |
Lucerne | Other | Other | Other | Key Programming |
Park Avenue | Other | Other | Other | Key Programming |
Terraza | Other | Other | Other | Key Programming |
Excelle | Other | -12 | Other | Key Programming |
GL8 | Other | Other | Type 2 | Key Programming |
Excelle | Other | -12 | Other | Remote Key Programming |
Excelle | Other | 13- | Other | Remote Key Programming |
Enclave | Other | Other | Other | Remote Key Programming |
Park Avenue | Other | Other | Other | Remote Key Programming |
Lacrosse | Other | Other | Other | Remote Key Programming |
Century | Other | Other | Other | Remote Key Programming |
Regal | Other | Other | Other | Remote Key Programming |
FirstLand | Other | Other | Other | Remote Key Programming |
Read Pin Code | Other | Other | Other | Read Pin Code |
Royaum | Other | Other | Other | Key Programming |
FERRARI
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
458 | Other | Other | Other | Key Programming |
F12 | Other | Other | Other | Key Programming |
F149 | Other | Other | Other | Key Programming |
JEEP
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
Cherokee | Other | 14- | Other | Smart Key |
Cherokee | Other | 14- | Other | Proximity Key |
CHRYSLER
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
Classified by System | Ordinary Key | Other | Other | Type 1(CAN) |
Classified by System | Ordinary Key | Other | Other | Type 2(CAN) |
Classified by System | Ordinary Key | Other | Other | Type 3(CAN) |
Classified by System | Ordinary Key | Other | Other | Type 4(CAN) |
Classified by System | Ordinary Key | Other | Other | Type 5(CAN) |
Classified by System | Smart Key | Other | Other | Type 1(CAN) |
Classified by System | Remote Key | Other | Other | Type 4(CAN) |
Classified by System | Remote Key | Other | Other | Type 3(VPW) |
Classified by System | Remote Key | Other | Other | Type 2(VPW) |
Classified by System | Remote Key | Other | Other | Type 1(VPW) |
Classified by System | Smart Key | Other | Other | Type 2(CAN) |
Classified by System | Ordinary Key | Other | Other | Type 6(VPW) |
IVECO
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
Power Daily | Immobiliser System | Other | Other | Immobiliser System 1 |
Exceed | Immobiliser System | Other | Other | Immobiliser System 1 |
Power Daily | Car Body Remote Key System | Other | Other | Remote Key System 1 |
Exceed | Car Body Remote Key System | Other | Other | Remote Key System1 |
BYD
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
Smart Key | Surui | Other | Other | Type 1 |
Smart Key | Sirui | Other | Other | Type 1 |
Smart Key | Qin | Other | Other | Type 1 |
Smart Key | Tang | Other | Other | Type 1 |
Smart Key | S7 | Other | Other | Type 1 |
Smart Key | G5 | Other | Other | Type 1 |
Smart Key | G6 | Other | Other | Type 1 |
Smart Key | L3 | Other | Other | Type 1 |
Smart Key | F3 | Other | Other | Type 1 |
Smart Key | S6 | Other | Other | Type 1 |
Smart Key | VA | Other | Other | Type 1 |
Smart Key | E6A | Other | Other | Type 1 |
Smart Key | E6B | Other | Other | Type 1 |
Smart Key | E6Y | Other | Other | Type 1 |
Smart Key | F0 | Other | Other | Type 1 |
Smart Key | G3 | Other | Other | Type 1 |
Smart Key | M6 | Other | Other | Type 1 |
Smart Key | F3R | Other | Other | Type 1 |
Smart Key | Song | Other | Other | Type 1 |
CHEVROLET
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
Aveo | Other | Other | Type 2 | Key Programming |
Cruze | Other | Other | Other | Key Programming |
Malibu | Other | -15 | Other | Key Programming |
Trax | Other | Other | Other | Key Programming |
Aveo | Other | Other | Type 2 | Smart Key Programming |
Cruze | Other | Other | Other | Smart Key Programming |
Malibu | Other | -15 | Other | Smart Key Programming |
Trax | Other | Other | Other | Smart Key Programming |
Malibu | Other | 2016 | Other | Smart Key Programming |
Lova | Other | 2016 | Other | Key Programming |
Lova | Other | 2016 | Other | Smart Key Programming |
Epica | Other | 13- | Other | Key Programming |
Captiva | Immobiliser System | Ordinary Key | Type 2 | Key Programming |
Captiva | Immobiliser System | Ordinary Key | Type 1 | Key Programming |
Aveo | Other | Other | Type 1 | Key Programming |
Lova | Other | -15 | Other | Key Programming |
Epica | Other | -12 | Other | Key Programming |
Lova | Other | -15 | Other | Remote Key Programming |
Sail | Other | Other | Other | Remote Key Programming |
Epica | Other | 13- | Other | Remote Key Programming |
Captiva | Remote Key System | Type 1 | Other | Remote Key Programming |
Captiva | Remote Key System | Type 2 | Other | Remote Key Programming |
Malibu | Other | 2007-2011 | Other | Remote Key Programming |
Sail 3 | Other | Other | Other | Remote Key Programming |
Lumina | Other | 2006-2011 | Other | Key Programming |
Read Pin Code | Other | Other | Other | Read Pin Code |
Lova | Other | 2016 | Other | Remote Key Programming |
Sail | Other | Other | Other | Immobiliser System |
Camaro | Other | Other | Other | Key Programming |
Camaro | Other | Other | Other | Smart Key Programming |
SMART
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
BR451 | Other | Other | Other | Ordinary Key |
BR451 | Other | Other | Other | Odometer Adjustment |
BR450 | Other | Other | Other | Ordinary Key |
BENTLEY
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
Flying Spur | Other | 12- | Other | Key Programming |
Mulsanne | Other | Other | 6.8 Liter | Key(Smart Key) Programming |
RENAULT
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
Classified by System | Smart Key | Other | Other | Immobiliser System 2 |
Classified by System | Smart Key | Other | Other | Immobiliser System 1 |
HONDA
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
Classified by System | Ordinary Key | Other | Other | Immobiliser System 1 |
Classified by System | Ordinary Key | Other | Other | Immobiliser System 2 |
Classified by System | Smart Key | Other | Other | Knob Type |
Classified by System | Smart Key | Other | Other | Button type |
Classified by System | Remote Key | Other | Other | 9th generation immobiliser system |
Classified by System | Ordinary Key | Other | Other | Immobiliser System 4 |
Classified by System | Ordinary Key | Other | Other | Immobiliser System 3 |
Classified by System | Ordinary Key | Other | Other | Check immobiliser type |
DS
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
Classified by System | Smart Key | Other | Other | Smart Key System |
Read Pin Code | Other | Other | Other | Read Pin Code |
Classified by System | Ordinary Key | Other | Other | Key System |
KIA
Series | Origin | Year | Fuel Type | Function |
---|---|---|---|---|
Optima | Other | 2004-2007 | Other | Key Programming |
Sportage | Other | 2008-2013 | 2.0 CVVT(Type2) | Key Programming |
Sportage | Other | 2008-2013 | 2.7 V6 | Key Programming |
Picanto/Morning | Korea | 2006 | Petrol | Key Programming |
Cerato | Other | 2003-2006 | Other | Key Programming |
Carens | Korea | 2003-2005 | Other | Key Programming |
Carens | Korea | 2006 | Petrol | Key Programming |
Carens | Korea | 2006 | Diesel Type 2 | Key Programming |
Sportage | Other | 2005 | Other | Key Programming |
Sportage | Other | 2006 | Diesel Type 2 | Key Programming |
Sportage | Other | 2006 | 2.0 CVVT | Key Programming |
Sportage | Other | 2006 | 2.7 V6 | Key Programming |
Magentis (Optima) | Korea | 2007 | Petrol | Key Programming |
Sorento | Korea | 2003-2006 | Diesel | Key Programming |
Sorento | Korea | 2007-2008 | Petrol Type 2 | Key Programming |
Sorento | Korea | 2007-2008 | Diesel | Key Programming |
K3(YDC) | Other | 12- | Other | Key Programming |
K3(YD) | Other | 14- | Other | Key Programming |
Carens/Rondo(New Carens ) | Korea | 14- | Other | Key Programming |
Sorento | Korea | 15- | Other | Key Programming |
Forte | Other | 2009-2013 | Other | Key Programming |
Sportage | Other | 2008-2013 | 2.0 CVVT(Type1) | Key Programming |
Sportager | Other | 2011-2013 | Other | Key Programming |
K5 | Other | 2011-2013 | Other | Key Programming |
K5 | Other | 14- | Other | Key Programming |
K2(QBC) | Other | 2011 | Other | Key Programming |
TD KOUP | Korea | 2009 | Other | Key Programming |
Carens | Korea | 2007-2008 | Petrol | Key Programming |
Carnival(Sedona) | Korea | 07- | Other | Key Programming |
Sorento | Korea | 2007-2008 | Petrol Type 1 | Key Programming |
Sorento | Korea | 2009-2012 | Other | Key Programming |
Sorento | Korea | 2013-2014 | Other | Key Programming |
K5 HEV | Other | 13- | Other | Key Programming |
Cadenza(VG) | Korea | 10- | Other | Key Programming |
CadenzaF/L(VG F/L) | Korea | 13- | Other | Key Programming |
Opirus(Amanti) | Korea | 2007 | Other | Key Programming |
Forte | Other | 2009-2013 | Other | Smart Key Programming |
Soul | Other | 12- | Other | Smart Key Programming |
TD Koup | Korea | 2009 | Other | Smart Key Programming |
Sorento | Korea | 2009-2012 | Other | Smart Key Programming |
Mohave(Borreed) | Korea | 2009 | Other | Smart Key Programming |
Cadenza(VG) | Korea | 10- | Other | Smart Key Programming |
K5 | Other | 2011-2013 | Other | Smart Key Programming |
K5 HEV | Other | 13- | Other | Smart Key Programming |
Sportage | Other | 14- | Other | Smart Key Programming |
K2(QBC) | Other | 2011 | Other | Smart Key Programming |
Sorento | Korea | 2013-2014 | Other | Smart Key Programming |
K4 | Korea | Other | Other | Smart Key Programming |
K5 | Other | 14- | Other | Smart Key Programming |
K3(YDC) | Other | 12- | Other | Smart Key Programming |
K3(YD) | Other | 14- | Other | Smart Key Programming |
KX3 | Other | Other | Type 1 | Smart Key Programming |
Carens/Rondo(New Carens ) | Korea | 14- | Other | Smart Key Programming |
Sorento | Korea | 15- | Other | Smart Key Programming |
Cadenza F/L(VG F/L) | Korea | 13- | Other | Smart Key Programming |
KX3 | Other | Other | Type 2 | Smart Key Programming |
Sportage | Other | 2008-2013 | Diesel | Key Programming |
Picanto /Morning | Korea | 2006 | Diesel | Key Programming |
Rio | Korea | 2007 | Other | Key Programming |
Carens | Korea | 2006 | Diesel Type 1 | Key Programming |
Carens | Korea | 2007-2008 | Diesel | Key Programming |
Sportage | Other | 2006 | Diesel Type 1 | Key Programming |
MAGENTIS(OPTIMA) | Korea | 2007 | Diesel | Key Programming |
Mohave(Borreed) | Korea | 2009 | Other | Key Programming |
Sportage | Other | 14- | Other | Key Programming |
Sportage | Other | 14- | Other | Remote Key Programming |
Sportager | Other | 13- | Other | Key Programming |
Sportager | Other | 13- | Other | Smart Key Programming |
Sportager | Other | 2011-2013 | Other | Smart Key Programming |
K2(QBC) | Other | Other | Other | Remote Key Programming |
K3(YD) | Other | 14- | Other | Remote Key Programming |
K3(YDC) | Other | 12- | Other | Remote Key Programming |
K5 | Other | 14- | Other | Remote Key Programming |
K5 | Other | 2011-2013 | Other | Remote Key Programming |
Forte | Other | Other | Other | Remote Key Programming |
Carens | Korea | 2007-2008 | Other | Remote Key Programming |
Soul | Other | 12- | Other | Remote Key Programming |
Optima | Other | 08- | Other | Remote Key Programming |
Classified by System | Key Programming | Other | Type 3(K) | Key Programming |
Classified by System | Key Programming | Other | Type 4(K) | Key Programming |
Classified by System | Key Programming | Other | Type 5(K) | Key Programming |
Classified by System | Key Programming | Other | Type 6(K) | Key Programming |
Classified by System | Key Programming | Other | Type 1(CAN) | Key Programming |
Classified by System | Key Programming | Other | Type 2(CAN) | Key Programming |
Classified by System | Smart Key Programming | Other | Type 1(With Key Slot K) | Smart Key Programming |
